- Air Cooled
- Energy Saving micro control system, fully automated operation
- Easy Maintenance
- Low-noise operation, closed cabinet structure, Noise Reducing Dumping Mats made of fire-retardant materials
- Belt Drive
- Efficient, safe and reliable fully enclosed motor drive (IP54, F class / IP55 optional)
- Energy Saving Air end 5:6 Helix
- Networkable Link between Compressors / Grouping with on-line, remote monitoring and DSC network functions
- High precision heavy duty intake filter 1μm, 99.9% efficiency
- Optimized Oil Separation System residual oil rate 1-3mg/m3
- Low Speed Air end Operation
- Powerful Low Noise Exhaust Fan / On Top Exhaust
- Automatic Control of Functions / Maintenance Indicator
- English language display, easy operation, running status at a glance, runningreal-time monitoring data
- Pressure and Temperature Control and Protection
- Start Up Protection ( Current Spike Free)
- English Language Display / English Language Manual
| Model | SFA11A | SFA11B | SFA11C | SFA11D | SFA15A | SFA15B | SFA15C | SFA15D |
| Free air delivery (m3/min) | 1.9 | 1.6 | 1.0 | 1.8 | 2.6 | 2.1 | 1.6 | 2.4 |
| cfm | 67.1 | 56.5 | 35.3 | 63.6 | 91.8 | 74.2 | 56.5 | 84.8 |
| l/s | 31.7 | 26.7 | 16.7 | 30.0 | 43.3 | 35.0 | 26.7 | 40.0 |
| Discharge pressure(MPa) | 0.7 | 1.0 | 1.3 | 0.8 | 0.7 | 1.0 | 1.3 | 0.8 |
| bar | 7 | 10 | 13 | 8 | 7 | 10 | 13 | 8 |
| psig | 101.5 | 145.0 | 188.5 | 116.0 | 101.5 | 145.0 | 188.5 | 116.0 |
| Ambient temperature (℃) | -5~+45 | |||||||
| Cooling method | Air cooling | |||||||
| Air supply temperature(℃) | Less Than Ambient Temperature +15*C | |||||||
| Drive method | Belt drive | |||||||
| Start method | Y-▲ start | |||||||
| Noise dB(A)±3 | 69 | 70 | ||||||
| Power(kW/HP) | 11/15 | 15/20 | ||||||
| Overall dimension (mm) | 920×860×1400 | 920×860×1400 | ||||||
| Weight(kg) | 420 | 450 | ||||||
| Air supply out (Inch) | 1” | 1” | ||||||
- Available as VSD ( VVF, VFD)
- Available in 50Hz and 60Hz
- Motor Voltage upon your request. Standard 380V 50Hz
Please find the data for VSD Type as follows
| MODEL | FREE AIR DELIVERY (M3/MIN) | at | CFM | L/S | at | CFM | L/S |
| SFA11-TA | 0.73~1.9 | 0.73 | 25.78 | 12.17 | 1.90 | 67.10 | 31.67 |
| SFA11-TB | 0.61~1.6 | 0.61 | 21.54 | 10.17 | 1.60 | 56.50 | 26.67 |
| SFA11-TC | 0.37~1.0 | 0.37 | 13.07 | 6.17 | 1.00 | 35.31 | 16.67 |
| SFA11-TD | 0.69~1.8 | 0.69 | 24.37 | 11.50 | 1.80 | 63.57 | 30.00 |
| SFA15-TA | 1.01~2.6 | 1.01 | 35.67 | 16.83 | 2.60 | 91.82 | 43.33 |
| SFA15-TB | 0.81~2.1 | 0.81 | 28.60 | 13.50 | 2.10 | 74.16 | 35.00 |
| SFA15-TC | 0.61~1.6 | 0.61 | 21.54 | 10.17 | 1.60 | 56.50 | 26.67 |
| SFA15-TD | 0.93~2.4 | 0.93 | 32.84 | 15.50 | 2.40 | 84.76 | 40.00 |

