- Water Cooled
- Energy Saving micro control system, fully automated operation
- Easy Maintenance
- Low-noise operation, closed cabinet structure, Noise Reducing Dumping Mats made of fire-retardant materials
- Direct Coupling Drive
- Efficient, safe and reliable fully enclosed motor drive (IP54, F class / IP55 optional)
- Energy Saving Air end 5:6 Helix
- Networkable Link between Compressors / Grouping with on-line, remote monitoring and DSC network functions
- High precision heavy duty intake filter 1μm, 99.9% efficiency
- Optimized Oil Separation System residual oil rate 1-3mg/m3
- Low Speed Air end Operation
- Powerful Low Noise Exhaust Fan / On Top Exhaust
- Automatic Control of Functions / Maintenance Indicator
- English language display, easy operation, running status at a glance, running real-time monitoring data
- Pressure and Temperature Control and Protection
- Start Up Protection ( Current Spike Free)
- English Language Display / English Language Manual
| Model | SF90A | SF90B | SF90C | SF90D | SF90E | SFA110A | SFA110B | SFA110C | SFA110D |
| Free air delivery(m3/min) | 16.5 | 13.7 | 11.5 | 15.5 | 20.0 | 20.0 | 17.0 | 14.0 | 18.5 |
| cfm | 582.7 | 483.8 | 406 | 547.4 | 706.3 | 706.3 | 600.3 | 494.4 | 653.3 |
| l/s | 275.0 | 228.3 | 191.7 | 258.3 | 333.3 | 333.3 | 283.3 | 233.3 | 308.3 |
| Discharge pressure(MPa) | 0.7 | 1.0 | 1.3 | 0.8 | 0.5 | 0.7 | 1.0 | 1.3 | 0.8 |
| bar | 7 | 10 | 13 | 8 | 5 | 7 | 10 | 13 | 8 |
| psig | 101.5 | 145.0 | 188.5 | 116.0 | 72.5 | 101.5 | 145.0 | 188.5 | 116.0 |
| Ambient temperature(℃) | -5~+40 | ||||||||
| Cooling method | Air cooling | ||||||||
| Air supply temperature (℃) | Less Than Ambient temperature +15*C | ||||||||
| Drive method | Direct Coupling Drive | ||||||||
| Start method | Y-▲ start | ||||||||
| Noise dB(A)±3 | 76 | 77 | |||||||
| Power (kW/HP) | 90/120 | 110/150 | |||||||
| Overall dimension (mm) | 2400x1400x2000 | 2400x1400x2000 | |||||||
| Weight (kg) | 2200 | 2500 | |||||||
| Air pipe (Inch) | 1-1/2″ | 1-1/2″ | |||||||
| Air supply out (Inch) | 2-1/2″ | 2-1/2″ | |||||||
- Available as VSD ( VVF, VFD)
- Available in 50Hz
- Motor Voltage upon your request. Standard 380V 50Hz
| MODEL | FREE AIR DELIVERY (M3/MIN) | CFM | L/S |
| SF90-TA | 6.5~16.5 | 229.5~582.7 | 108.3~275 |
| SF90-TB | 5.4~13.7 | 190.7~483.8 | 90~228.3 |
| SF90-TC | 4.5~11.5 | 158.9~406.1 | 75~191.7 |
| SF90-TD | 6.19~15.5 | 218.6~547.4 | 103.2~258.3 |
| SF90-TE | 7.9~20.0 | 279~706.3 | 131.7~333.3 |
| SF110-TA | 7.9~20.0 | 279~706.3 | 131.7~333.3 |
| SF110-TB | 6.7~17.0 | 236.6~600.3 | 111.7~283.3 |
| SF110-TC | 5.5~14 | 194.2~494.4 | 91.7~233.3 |
| SF110-TD | 7.3~18.5 | 257.8`653.3 | 121.7~308.3 |

