- Water Cooled
- Energy Saving micro control system, fully automated operation
- Easy Maintenance
- Low-noise operation, closed cabinet structure, Noise Reducing Dumping Mats made of fire-retardant materials
- Direct Coupling Drive
- Efficient, safe and reliable fully enclosed motor drive (IP54, F class / IP55 optional)
- Energy Saving Air end 5:6 Helix
- Networkable Link between Compressors / Grouping with on-line, remote monitoring and DSC network functions
- High precision heavy duty intake filter 1μm, 99.9% efficiency
- Optimized Oil Separation System residual oil rate 1-3mg/m3
- Low Speed Air end Operation
- Automatic Control of Functions / Maintenance Indicator
- English language display, easy operation, running status at a glance, running real-time monitoring data
- Pressure and Temperature Control and Protection
- Start Up Protection ( Current Spike Free)
- English Language Display / English Language Manual
| Model | SFG37A | SFG37B | SFG37C | SFG37D | SWF45A | SWF45B | SWF45C | SWF45D |
| Free air delivery(m3/min) | 6.7 | 5.7 | 4.8 | 6.1 | 7.8 | 6.8 | 5.4 | 7.5 |
| cfm | 236.6 | 201.3 | 169.5 | 215.4 | 275.5 | 240.1 | 190.7 | 264.9 |
| l/s | 111.7 | 95.0 | 80.0 | 101.7 | 130.0 | 113.3 | 90.0 | 125.0 |
| Discharge pressure(MPa) | 0.7 | 1.0 | 1.3 | 0.8 | 0.7 | 1.0 | 1.3 | 0.8 |
| bar | 7 | 10 | 13 | 8 | 7 | 10 | 13 | 8 |
| psig | 101.5 | 145.0 | 188.5 | 116.0 | 101.5 | 145.0 | 188.5 | 116.0 |
| Ambient temperature(℃) | -5~+40 | |||||||
| Cooling method | Air cooling | |||||||
| Air supply temperature (℃) | Less Than Ambient temperature +15*C | |||||||
| Drive method | Direct Coupling Drive | |||||||
| Start method | Y-▲ start | |||||||
| Noise dB(A)±3 | 72 | 73 | ||||||
| Power (kW/HP) | 37/50 | 45/60 | ||||||
| Overall dimension (mm) | 1730x910x1680 | 1730x910x1680 | ||||||
| Weight (kg) | 970 | 1000 | ||||||
| Air pipe (Inch) | 1″ | 1″ | ||||||
| Air supply out (Inch) | 1-1/2″ | 1-1/2′ | ||||||
- Available as VSD ( VVF, VFD)
- Available in 50Hz and 60Hz
- Motor Voltage upon your request. Standard 380V 50Hz
| MODEL | FREE AIR DELIVERY (M3/MIN) | CFM | L/S |
| SFG37-TA | 2.65~6.7 | 93.6~236.6 | 44.2~111.7 |
| SFG37-TB | 2.25~5.7 | 79.5~201.3 | 37.5~95 |
| SFG37-TC | 1.89~4.8 | 66.7~169.5 | 31.5~80 |
| SFG37-TD | 2.41~6.1 | 85.1~215.4 | 40.2~101.7 |
| SFA45-TA | 3.09~7.8 | 109.1~275.4 | 51.5~130 |
| SFA45-TB | 2.69~6.8 | 95~240.1 | 44.8~113.3 |
| SFA45-TC | 2.13~5.4 | 75.2~190.7 | 35.5~90 |
| SFA45-TD | 2.41~7.5 | 85.1~264.9 | 40.2~125 |

